At the South Western Tibetan Spaniel Club Championship show judged by Yvette Tyler (Mulltye) there was an entry of 100 made from 115 dogs. The Bitch CC and Best In Show went to Claire Cooper's Ch Malia Pumpkin Pie By Susu JW. The dog CC and Reserve Best in Show went to Pauline Bevis' Ch Skyvana Empty Dreams of Starlance ShCEx. Reserve Bitch CC was Sophie Langdons Skyvana Eternal Dreams and the Reserve Dog CC was Hayley Smith's Pure Soul Lucy's Secret At Lacoral (Imp Cze). Best Puppy in show was Tony Moran & Lionel Prouve's Sommerlyst's Vajra Vanita (Imp Dk) NAF. Best Veteran was Tony Moran & Lional Prouve's Ch Buus's Hi-Ra Hailey (IKC).
Title/Place | Dogs | Bitches |
---|---|---|
Baby Puppy | ||
1 | Moran & Prouve CASTAFIORE GIVENCHY NAF | Smith's LACORAL ANYA Best Baby Puppy In Show |
2 | Bevis' LACORAL DUKE OF YORK AT STARLANCE | Moran & Prouve's CASTAFIORE GISELE NAF |
3 | Collins' SUSU BANANA PARTI BOAT AT TEPHITI | |
Res | Vine & Hassell's LACORAL KING EDWARD AT BEANALREM | |
VHC | Emery's LACORAL COSMOS | |
Special Vintage | ||
1 | Cooper's CH/NED Ch DEDICATED TO DON'T WASTE TIME SUSU JW JW'14 W'17 (IMP NLD) Best Special Vintage In Show | Cooper's Ch DEDICATED TO SENSATIONAL WHITE SUSU (IMP NLD) |
2 | Stevens & McKnight STARLANCE HONKY TONK ANGEL AT TIBBYGOLD | |
3 | Rice's Ch SOUSKA DEVOTION VW | |
Res | ||
VHC | ||
Veteran | ||
1 | Beveridge's GIANNI ITS DENZIL | Moran & Prouve's Ch BUUS'S HI-RA HAILEY (IKC) Best Veteran |
2 | Watkin's AMCROSS PANDIT | Beveridge's GIANNI IT'S POSH TOTTY |
3 | Rice's Ch RICOX SOMEBODY TO LOVE JW ShCM ShCEx VW | |
Res | Davey & Vine's MALIA EEVEE EVOLVES INTO SAMAR | |
VHC | Croucher's BAJENTA PARTI PARVATI AT AMCROSS | |
Minor Puppy | ||
1 | Wallis-Baga's VELROK INDIAN GOLD Best Puppy Dog, Reserve Best Puppy In Show | No Entries |
2 | Wallis-Baga's VELROK INDIAN DIAMOND | |
3 | ||
Res | ||
VHC | ||
Puppy | ||
1 | Rice's RICOX I DESERVE YOUR LOVE | Moran & Prouve's SOMMERLYST'S VAJRA VANITA (IMP DK) NAF Best Puppy Bitch, Best Puppy In Show |
2 | Perfitt's RICHEARON EASY DOES IT FOR HILSHKI | Smith's RICOX LOOK OUT COS HERE I COME WITH LACORAL |
3 | Croucher's KAVARNAGH KAILASI AT BRUESOWN | |
Res | Rice's RICOX I'LL LOVE YOU AS YOUR ARE | |
VHC | Wayman's MYNAPAW SPRING BLOSSOM | |
Junior | ||
1 | Moran & Prouve's CASTAFIORE SEVASTYAN | Ford's CASTAFIORE ISABELLA |
2 | Bevis' SOUSKA TOUCH THE SKY OVER STARLANCE | Short's MALIA MISTLETOE KISSES |
3 | Abercrombie's SOUSKA CAN WE TALK TO TIBWOOD | |
Res | Gripp's MALIA FESTIVE SPICE BY KARMA | |
VHC | ||
Yearling | ||
1 | No Entries | No Entries |
2 | ||
3 | ||
Res | ||
VHC | ||
Novice | ||
1 | Abercrombie's SOUSKA CAN WE TALK TO TIBWOOD | Borrett's CROCKERNE MOON BEAM AT TIBAMA |
2 | Wallis-Baga's VELROK INDIAN GOLD | Smith's RICOX LOOK OUT COS HERE I COME WITH LACORAL |
3 | Wallis-Baga's VELROK INDIAN DIAMOND | Rice's RICOX I'LL LOVE YOU AS YOUR ARE |
Res | Mayo's SOUSKA WITHOUT YOU | Wayman's MYNAPAW SPRING BLOSSOM |
VHC | Ludvig's CLYDUM A LITTLE MAGIC | Perfitt's RICHEARON ALL ABOUT AUDREY OF HILSHKI |
Graduate | ||
1 | Beasley's MARLYOAK HEART FULL OF LOVE JW | Young's ANACAN LOVE A RAINY NIGHT |
2 | Wallis-Baga's KAVARNAGH STAR OF JABIR | |
3 | Steven's & McKnight's MULLAGH MY IRISH IVY AT TIBBYGOLD (IKC) | |
Res | Beasley's MARLYOAK JUST A LITTLE BIT | |
VHC | ||
Post Graduate | ||
1 | Close's VELROK ROYAL GOLD WITH ARIKARA | Borrett's ROSANLEY ROWENA AT TIBAMA |
2 | Hazlehurst's KAVARNAGH JUPITER | Hazlehurst's KAVARNAGH STARCHASER |
3 | Emery's OLDCHARM SAVE MY LOVE | Emery's RICOX DANCE WITH MY FATHER |
Res | ||
VHC | ||
Mid Limit | ||
1 | Smith's PURE SOUL LUCY'S SECRET AT LACORAL (IMP CZE) Reserve Dog CC | Hazlehurst's KAVARNAGH FUCHSIA |
2 | Beasley's MARLYOAK GLORY OF LOVE | Borrett's ROSANLEY HARMONIA WITH TIBAMA |
3 | Watkin's AMCROSS PANDIT | Watkin's AMCROSS PARTI PUZZLE |
Res | Cooper's LINSDOWN SOCIALITE AMONG SUSU | |
VHC | ||
Limit | ||
1 | McGowan's SAXTEAD ROB ROY | Langdon's SKYVANA ETERNAL DREAMS Reserve Bitch CC |
2 | Lilley's TORFNESS EDWARD BEAR AT KENSING | Short's PARLOUEVE ALL I AM AT MALIA |
3 | Hazlehurst's KAVARNAGH HONEYSUCKLE | |
Res | ||
VHC | ||
Open | ||
1 | Thompson's SUSU PRINCE CHARMING ShCEx | Beveridge's GIANNI IT'S POSH TOTTY |
2 | Close's VELROK KING SILVER WITH ARIKARA | Wayman's MYNAPAW PERFECT SYMPHONY |
3 | Rice's RICOX I DESERVE YOUR LOVE | Rice's RICOX ALL ABOUT LOVE JW ShCEx OSW |
Res | ||
VHC | ||
Champion | ||
1 | Bevis' Ch SKYVANA EMPTY DREAMS OF STARLANCE ShCEx Dog CC, Reserve Best In show, Best Opposite Sex In Show | Cooper's Ch MALIA PUMPKIN PIE BY SUSU JW Bitch CC, Best In Show |
2 | Brown & Colaco's Ch SAXTEAD NORBU | Rice's Ch RICOX SOMEBODY TO LOVE JW ShCM ShCEx VW |
3 | Lilley's Ch KNATTINGS RIVERDANCE TO KENSING JW (IMP SWE) | |
Res | Moran & Prouve's Ch XARAMAE IMAGE (IMP FIN) | |
VHC | ||
Phyllis Mayhew Memoral Stakes Special Limit Bred by Exhibitor | ||
1 | No Entries | Abercrombie's TIBWOOD SHE TELLS OUR STORY JW Best Phyllis Mayhew In Show |
2 | Rice's RICOX ALL ABOUT LOVE JW ShCEx OSW | |
3 | Hazlehurst's KAVARNAGH HONEYSUCKLE | |
Res | ||
VHC |