Special Vintage | | |
1 | Cooper's Ch & Ned Ch DEDICATED TO DON'T WASTE TIME SUSU JW JW'17
Best Special Vintage In Show | Cooper's Ch DEDICATED TO SENSATIONAL WHITE SUSU (IMP NLD) |
2 | Breeze & Styles' Ch PARALDE LITTLE BREDY WITH HILSAR | Short's Ch MALIA YUAN ZHI |
3 | Rose's BLAZE OF GLORY AT ANASMAS | Rose's Ch CASELDEN AGATHA CHRISTIE JW |
Res | | Harford's MENNIMOONZ SLEEPY SLUG VW |
VHC | | |
Veteran | Harford's TUYET ELVIS WONDER OF YOU AT MENNIMOONZ | |
1 | Breeze & Styles' Ch PARALDE LITTLE BREDY WITH HILSAR | Cooper & O'Brien's SUSU PRINCESS SPICE PARTI JW W'17
Best Veteran In Show |
2 | | Simper & Scoates' CLYDUM HERE COMES EDNA |
3 | | Thomson's TIBBIESTARS MOULIN ROUGE |
Res | | Tyler's SOUSKA WHEN OUR LOVE IS GONE |
VHC | | Harford's LYDANSTONE MEDWEN AT MENNIMOONZ |
Minor Puppy | | |
1 | Minto's ANACAN DON'T STOP ME NOW | Rose's CROCKERNE MOON SHINE AT CASELDEN |
2 | | Borrett's CROCKERNE MOON BEAM AT TIBAMA |
3 | | Lemon's PARLOUEVE LOVE ME BETTER |
Res | | |
VHC | | |
Puppy | | |
1 | Morton's LINSDOWN GIBRAN
Best Puppy Dog, Best Puppy In Show | Hazelhurst's KAVARNAGH STAR OF JABIR
Best Puppy Bitch, Reserve Best Puppy In Show |
2 | Tollan's ROSANLEY TAVERNIER TO ANASMAS | |
3 | Minto's ANACAN DON'T STOP ME NOW | |
Res | | |
VHC | | |
Junior | |
|
1 | Thomson's TIBBIESTARS TIME LORD | Thomson's TAMRAE PARTI WITH THE STARS |
2 | Tollan's ROSANLEY MCGREGOR TO ANASMAS | Short's MALIA MISS DIOR |
3 | Derizzio's SAXTEAD FLASH HARRY | Wallis-Baga's VELROK RAFINA |
Res | | Pilsbury's SAXTEAD DAISY BELLE |
VHC | | |
Graduate | | |
1 | Thompson's SUSU PARTI IN THE STARS | Abercrombie's TIBWOOD SHE TELLS OUR STORY JW |
2 | Keepence-Keyte's OLDCHARM PEAKY LOVE FOR ALANDOBEL | Clements' TULIBELL DIVA PAWTROL |
3 | O'Dell's TSARONG TASHI WITH SUKESHI | Pilsbury's SAXTEAD SERENADE |
Res | Colaco & Brown's SAXTEAD NORBU | Wallis-Baga's VELROK RAFINA |
VHC | | |
Post Graduate | | |
1 | Rose's CROCKERNE WITH LOVE AT CASELDEN | Harford's TUYET FOREVER BONNIE |
2 | | Minto's ANACAN SUMMER BREEZE |
3 | | |
Res | | |
VHC | | |
Mid Limit | | |
1 | Wallis-Baga's FOLLOW BALTHASAR TO VELROK (IMP SWE) | Simper & Scoates' CLYDUM RHADIANCE OF RHEDD |
2 | | Campbell's TULIBELL BAD HABITS JW |
3 | | Abercrombie's RAVENWAYS DON'T LET GO FOR TIBWOOD |
Res | | Cooper's LINSDOWN SOCIALITE AMONG SUSU |
VHC | | Borrett's ROSANLEY HARMONIA WITH TIBAMA |
Limit | | |
1 | Campbell's TULIBELL NEVILE LONGBOTTOM | Thomson's CROCKERNE LOVE TO TALK WITH TAMRAE
Reserve Bitch CC |
2 | Tollan's ANASMAS MAVERICK | Tollan's ANASMAS GODIVA |
3 | Rose's CASELDEN OLIVER TWIST | Thomson's TIBBIESTARS SHADY LADY |
Res | Carr-Tomlinson's TUYET WILL I AM | Morton's LINSDOWN JODHA |
VHC | | Simper & Scoates' CLYDUM RHAPSODY IN RHEDD |
Open | | |
1 | O'Brien's Ir Ch Gallantib's Oslo CW'23 Ir J Ch
Dog CC, Best in Show | O'Brien's Ir Ch MULLAGH SUSIE SUE CW'23
Bitch CC, Best Opposite Sex |
2 | Lemon's Ch PARLOUEVE TRUE BLUE
Reserve Dog CC | Cooper's Ch MALIA PUMPKIN PIE BY SUSU JW |
3 | Lemon's Ch SUSU WE'RE GONNA PARTI AT PARLOUEVE | Campbell's TULIBELL SU PRYZE PARTI JW |
Res | Morton's Ch LINSDOWN KARIB | Short's Ch MALIA HARVEST FLOWER |
VHC | Thompson's SUSU PRINCE CHARMING ShCEx | Simper & Scoates' CLYDUM CALAMITY JANE |