South East & East Anglian Tibetan Spaniel Society – Open Show – 21st April 2024.
At the South East & East Anglian Tibetan Spaniel Society Club Open Show judged by Barry Blunden (Licassa), from an entry of 60 dogs and 64 entries (with 5 NFC) the Best in Show went to Angie and Leon Steed's Ch Gianni Its Gollant, with Reserve Best in Show going to the Wendy Brandrick's Lillinca Bees Bliss and Best Puppy going to Yvette Tyler's Mulltye Rol Mo.
Title/Place | Dogs | Bitches |
---|---|---|
Special Vintage | ||
1 | Parkes' PARALDE MEANT TO BE JW | Steed's Ch GIANNI ITSAPANDORA Best Special Vintage In Show |
2 | Lilley's AMCROSS PRIAM KENSING | Steed's Ch GIANNI ITSAPARTY |
3 | Short's cH MALIA YUAN ZHI JW | |
Res | ||
VHC | ||
Veteran | ||
1 | Lilley's Ch KNATTINGS RIVERDANCE TO KENSING JW (IMP SWE) Best Veteran In Show | Tyler's SOUSKA WHEN OUR LOVE IS GONE |
2 | Parkes' FANTASA WARTORTLE | Brandrick's MATSURI SPECIALLY MAID FOR LILLINCA |
3 | Osborn's QUAILMOOR THE WIZARD'S SPELL JW | Stevens & McKnight's Ch RHUBISK DRESSED TO IMPRESS AT TIBBYGOLD |
Res | Andrews' VELROK ZEPHYR | Poyser & Bodell's CASELDEN BLAZE OF MAGIC AT TINAMBA |
VHC | ||
Minor Puppy | ||
1 | Tylers' MULLTYE ROL MO Best Puppy Dog, Best Puppy In Show | Tyler's MULLTYE ZAL TA MA Best Puppy Bitch, Best Opposite Sex Puppy In Show |
2 | Osborn's QUAILMOOR GOLD DUST | |
3 | ||
Res | ||
VHC | ||
Puppy | ||
1 | Tylers' MULLTYE ROL MO | Tyler's MULLTYE ZAL TA MA |
2 | Minto's ANACAN DON'T STOP ME NOW | Young's ANACAN LOVE A RAINY NIGHT |
3 | ||
Res | ||
VHC | ||
Junior
| | |
1 | Steed's GIANNI ITS EZRA | Borrett's CROCKERNE MOON BEAM AT TIBAMA |
2 | Stevens & McKnight's MULLAGH MY IRISH IVY AT TIBBYGOLD (IKC) | |
3 | Steed's GIANNI FELIZ NAVIDAD | |
Res | ||
VHC | ||
Post Graduate | ||
1 | Brown & Colaco's SAXTEAD NORBU | Bodell & Poyser's SAXTEAD ROSY DREAM AT TINAMBA |
2 | Close's VELROK ROYAL GOLD WITH ARIKARA | Short's MALIA MISS DIOR |
3 | Brandrick's LILLINCA MILKY WAY | Minto's ANACAN SUMMER BREEZE |
Res | McGowan's SAXTEAD ROB ROY | |
VHC | ||
Limit | ||
1 | Close's VELROK KING SILVER WITH ARIKARA Reserve Best Dog | Beveridge's GIANNI IT'S POSH TOTTY |
2 | Beveridge's GIANNI ITS DENZIL | Borrett's ROSANLEY HARMONIA WITH TIBAMA |
3 | Steed's GIANNI ITS ELI | Osborn's QUAILMOOR GUINEVERE JW |
Res | Davies' TSARONG PHURBU | Andrews' CHENREZI NEVER ENOUGH |
VHC | Brandrick's YLLASTEL HAS IT ALL AT LILLINCA | Davies' TSARONG MAEZI MAE |
Open | ||
1 | Steed's Ch GIANNI ITS GOLLANT Best Dog, Best In Show | Brandrick's LILLINCA BEES BLISS Best Bitch, Reserve Best In Show, Best Opposite Sex In Show |
2 | Hall's BALGAY KITANG PO | Osborn's QUAILMOOR LADY OF THE LAKE JW Reserve Best Bitch |
3 | Thompson's SUSU PRINCE CHARMING ShCEx | Wallis-Baga's VELROK SHIFFALIA |
Res | Wallis-Baga's FOLLOW BALTHASAR TO VELROK (IMP SWE) | Bodell & Poyser's ANDOR GOLDEN GIRL AT TINAMBA JW |
VHC | ||
Special Beginners | ||
1 | Close's VELROK ROYAL GOLD WITH ARIKARA Best Special Beginner | Andrews' CHENREZI NEVER ENOUGH |
2 | Andrew's VELROK ZEPHYR | |
3 | ||
Res | ||
VHC | ||
Special Colour | ||
1 | Close's VELROK KING SILVER WITH ARIKARA | Steed's Ch GIANNI ITSAPANDORA Best Special Colour |
2 | Brandrick's YLLASTEL HAS IT ALL AT LILLINCA | Steed's Ch GIANNI ITSAPARTY |
3 | Wallis-Baga's VELROK SILVER MIRAGE | |
Res | ||
VHC |