The Northern Tibetan Spaniel Club Championship show was judged by Jeanette Bishop, who had an entry of 120 dogs.
The Dog CC and Best Opposite Sex was Aileen McDonald's Ch Balgay Dru Ma, the Bitch CC and Best In Show was Gail Adams' Ch Balgay Okurimono. Lynne Short's Malia Mistletoe Kisses was Best Puppy in Show. Best Special Vintage in Show was Claire Cooper's Ch Dedicated to Sensational White Susu and Best Veteran in Show was Claire Cooper & Lily O'Brien's Princess Spice Parti JW W17.
Title/Place | Dogs | Bitches |
---|---|---|
Baby Puppy | ||
1 | Wallis-Baga's VELROK INDIAN DIAMOND Best Baby Puppy Dog, Best Baby Puppy In Show | Taylor's PARLOUEVE MY LOVE FOR MAURSETT Best Baby Puppy Bitch |
2 | Wallis-Baga's VELROK INDIAN GOLD | |
3 | ||
Res | ||
VHC | ||
Special Vintage | ||
1 | Cooper's CH/NED Ch DEDICATED TO DON'T WASTE TIME SUSU JW JW'14 W'17 (IMP NLD) | Cooper's Ch DEDICATED TO SENSATIONAL WHITE SUSU (IMP NLD) Best Special Vintage In Show |
2 | DeRizzio's OLDCHARM GALAXY OF LOVE | Short's Ch MALIA YUAN ZHI JW |
3 | Harford's MENNIMOONZ SLEEPY SLUG | |
Res | ||
VHC | ||
Veteran | ||
1 | Harford's TUYET ELVIS WONDER OF YOU AT MENNIMOONZ Best Veteran Dog | Cooper & O'Brien's Ch SUSU PRINCESS SPICE PARTI JW VW W17 Best Veteran Bitch, Best Veteran In Show |
2 | Parkes' FANTASA WORTORTLE | Coughtrie's Ch TULIBELL STAR STRUCK WITH JAZPIPER JW |
3 | Osborn's QUAILMOOR LADY OF THE LAKE JW | |
Res | ||
VHC | ||
Minor Puppy | ||
1 | McDonald's BALGAY THANGKA | Brandrick's GIANNI ITSPETTICOATTAYLES AMONG LILLINCA |
2 | Parkes' KIIRAMANNA DIAMOND EYES AT PARALDE | Lynch's OLDCHARM LOVE GENERATION |
3 | Lynch's OLDCHARM LOVES TAKES OVER | Campbell's JAZPIPER HERE WE GO AGAIN AT TULIBELL |
Res | ||
VHC | ||
Puppy | ||
1 | O'Connor's MALIA WINTER SPICE WITH TALISTELLA Best Puppy Dog | Short's MALIA MISTLETOE KISSES Best Puppy Bitch, Best Puppy In Show |
2 | Coughtrie, Hendry & Paterson's JAZPIPER I AM MAXIMUS | Ford's CASTAFIORE ISABELLA |
3 | Dunsdon's MALIA MAGICAL MEMORIES FOR MAWALI | Lynch's OLDCHARM LOVE GENERATION |
Res | ||
VHC | ||
Junior
| | |
1 | McDonald's BALGAY GOLDEN TICKET | Lee's OLDCHARM LOVE NOT WAR |
2 | Taylor's OLDCHARM CAN YOU LOVE ME AT MAURSETT | Osborn's QUAILMOOR GOLD DUST |
3 | Harford's BAARNAYOTMS APRIL SHOWERS AT MENNIMOONZ | |
Res | ||
VHC | ||
Graduate | ||
1 | Close's VELROK ROYAL GOLD WITH ARIKARA | Rose's CROCKERNE MOONSHINE AT CASELDEN |
2 | Pilsbury's KERNOW TAGLIATELLE | Wallis-Baga's KAVARNAGH STAR OF JABIR |
3 | Lynch's OLDCHARM LOVE LOVE LOVE TAF | |
Res | ||
VHC | ||
Post Graduate | ||
1 | Thompson's SUSU PARTI IN THE STARS | Clements' TULIBELL DIVA PAWTROL |
2 | DeRizzio's SAXTEAD FLASH HARRY | Harford's TUYET FOREVER BONNIE AT MENNIMOONZ |
3 | Pilsbury's SAXTEAD SERENADE | |
Res | ||
VHC | ||
Mid Limit | ||
1 | O'Connor's SUSU REWRITE THE STARS FOR TALISTELLA | Thomson's CROCKERNE LOVE TO TALK WITH TAMRAE |
2 | Short's MALIA MISS DIOR | |
3 | Abercrombie's TIBWOOD SHE TELLS OUR STORY JW | |
Res | ||
VHC | ||
Limit | ||
1 | Christie's BETRANNA ATHOS | Campbell's TULIBELL BAD HABITS JW |
2 | Cooper & O'Brien's SUSU MORE THAN A PRINCE | Adam's BALGAY GONG THUK |
3 | Close's VELROK KING SILVER WITH ARIKARA | Thomson's TAMRAE PARTI WITH THE STARS JW |
Res | ||
VHC | ||
Open | ||
1 | McDonald's Ch BALGAY DRU MA JW Dog CC, Best Opposite Sex | Adam's Ch BALGAY OKURIMONO Bitch CC, Best In Show |
2 | Brown & Colaco Ch SAXTEAD NORBU Reserve Dog CC | Short's Ch MALIA SUMMER MEMORIES JW Reserve Bitch CC, Reserve Best In Show |
3 | Coughtrie's JAZPIPER STARLIGHT EXPRESS | Place & Halliday's Ch SUSU WEARS PRADA IN LOCKDOWN AT AARMINIAS |
Res | ||
VHC |