RED SHOW!
The South East & East Anglian Tibetan Spaniel Society held its Championship Show on 22nd September 2024. Special Awards classes were judged by Janice Bannister and the main Championship show was judged by Sally Pointon (Ballito). From an entry of 148 dogs the Best in Show went to Aileen McDonald's Balgay Dru Ma, Reserve Best in Show was Pauline Bevis' Ch Skyvana Empty Dreams of Starlance ShCEx and Best Puppy in show (and Bitch CC) went to Lynne Short's Malia Mistletoe Kisses.
Championship Show
Title/Place | Dogs | Bitches |
---|---|---|
Baby Puppy | ||
1 | McDonald's BALGAY THANGKA | Taylor's PARLOUEVE MY LOVE FOR MAURSETT Best Baby Puppy In Show |
2 | Smith's RICOX LOOK OUT COS HERE I COME WITH LACORAL | |
3 | ||
Res | ||
VHC | ||
Special Vintage | ||
1 | Cooper's Ch/NED Ch DEDICATED TO DON'T WASTE TIME SUSU JW JW'14 W'17 (IMP NLD) | Denton's CHENREZI LOVE ON THE ROCKS AT TREMORVAH VW Best Special Vintage In Show |
2 | Quest's CHENREZI ANOTHER LOVE JW ShCM VW | |
3 | Steed's Ch GIANNI ITSAPANDORA | |
Res | Short's Ch MALIA YUAN ZHI JW | |
VHC | Harford's MENNIMOONZ SLEEP SLUG VW | |
Veteran | ||
1 | Quest's LILILEIAN LOUIS VUITTON JW ShCM ShCEx (IMP FIN) | Cooper & O'Brien's Ch SUSU PRINCESS SPICE PARTI JW VW W17 Best Veteran In Show |
2 | Rolfe's MALIA DORJE LHAKPA FOR TROLLIUS | Coughtrie's Ch TULIBELL STAR STRUCK WITH JAZPIPER JW |
3 | Harford's TUYET ELVIS WONDER OF YOU AT MENNIMOONZ | Brandrick's MATSURI SPECIALLY MAID FOR LILLINCA |
Res | Hall's BALGAY KITANG PO | Horton's TUYET LHAMU CEPLA |
Res | Osborn's QUAILMOOR THE WIZARD'S SPELL JW | Quest's LILILEIAN VIVA LA VIDA AT CHENREZI JW (IMP FIN) |
VHC | ||
Minor Puppy | ||
1 | Coughtrie, Hendry & Paterson's JAZPIPER I AM MAXINUS Best Puppy Dog, Best Opposite Sex Puppy In Show | Short's MALIA MISTLETOE KISSES Bitch CC, Best Puppy Bitch, Best Opposite Sex, Best Puppy in Show |
2 | McDonald's BALGAY GOLD N TICKET RAF | Ford's CASTAFIORE ISABELLA |
3 | Abercrombie's SOUSKA CAN WE TALK TO TIBWOOD | Brandrick's GIANNI ITSPETTICOATTAYLES AMONG LILLINCA |
Res | Bevis' SOUSKA TOUCH THE SKY OVER STARLANCE | McDonald's BALGAY GOLD DIGGA |
VHC | O'Connor's MALIA WINTER SPICE WITH TALISTELLA | Croucher's KAVARNAGH KAILASI AT BRUESOWN |
Puppy | ||
1 | Gripp's MALIA FESTIVE SPICE BY KARMA | Clements' JAZPIPER THE SHAPE OF YOU AT TULIBELL |
2 | Quest & Conibere's BACK IN BLACK WITH DEVONTIBS | |
3 | ||
Res | ||
VHC | ||
Junior
| | |
1 | Asquith's BAARNAYOTMS SENT FROM ABOVE | Osborn's QUAILMOOR GOLD DUST |
2 | Morton's LINSDOWN GABRIEL | Tyler's MULLTYE ZAL TA MA |
3 | Horton's OLDCHARM LOVE TO LOVE OF DIXPAT | Lee's OLDCHARM LOVE NOT WAR |
Res | Taylor's OLDCHARM CAN YOU LOVE ME AT MAURSETT | Harford's BAARNAYOTMS APRIL SHOWERS AT MINNIMOONZ |
VHC | Tyler's MULLTYE ROL MO | Asquith's BAARNAYOTMS AMALA ANAHATA |
Yearling | ||
1 | Steed's GIANNI ITS EZRA | Wallis-Baga's KAVARNAGH STAR OF JABIR |
2 | Beasley's MARLYOAK HEART FULL OF LOVE | Tyler's MULLTYE ZAL TA MA |
3 | Thornley-Taylor's SAXTEAD MOONLIGHT SHADOW | Borrett's CROCKERNE MOON BEAM AT TIBAMA |
Res | Tyler's MULLTYE ROL MO | Stevens & McKnight's MULLAGH MY IRISH IVY AT TIBBYGOLD (IKC) |
VHC | ||
Novice | ||
1 | Bevis' SOUSKA TOUCH THE SKY OVER STARLANCE | Wilson's CHELMERESS'S JULIET |
2 | Poyser & Bodell's SAXTEAD ROSY DREAM AT TINAMBA | |
3 | Osborn's QUAILMOOR GOLD DUST | |
Res | Quest & Conibere's TINY WINNIE DE LA VALOUBIERE WITH DEVONTIBS (IMP FRA) | |
VHC | Perfitt's RICHEARON ALL ABOUT AUDREY OF HILSHKI | |
Post Graduate | ||
1 | Smith's TORFNESS GAMEKEEPERS VIGIL | Townsin's TSARONG NYIMA |
2 | Collett's VELROK RINGING GOLD JW | Clement's TULIBELL DIVA PAWTROL |
3 | McGowan's SAXTEAD ROB ROY | Borrett's ROSANLEY ROWENA AT TIBAMA |
Res | Thompson's SUSU PARTI IN THE STARS | Emery's RICOX DANCE WITH MY FATHER |
VHC | Asquith's BAARNAYOTMS SURPRISE PARTI | Simper & Scoates CLYDUM COUNTRY LASS |
Mid Limit | ||
1 | O'Connor's SUSU REWRITE THE STARS FOR TALISTELLA | Abercrombie's TIBWOOD SHE TELLS OUR STORY JW |
2 | Beasley's MARLYOAK GLORY OF LOVE | Neale's SAXTEAD TOOT SWEET AT TIMARNEA |
3 | Wallis-Baga's VELROK SILVER MIRAGE | Horton's PARVATI BEDIGEBU |
Res | Wallis-Baga VELROK RAFINA | |
VHC | Osborn's QUAILMOOR GUINEVERE JW | |
Limit | ||
1 | Brown & Colaco SAXTEAD NORBU | Campbell TULIBELL BAD HABITS JW Reserve Bitch CC |
2 | Steed's GIANNI ITS ELI | Briggs' VELROK AURELIA |
3 | Quest's CHENREZI JUST YOU AND I | Borrett's ROSANLEY HARMONIA WITH TIBAMA |
Res | Hall's BALGAY SHAB TRA | Simper & Scoates' CLYDUM RHADIANCE OF RHEDD |
VHC | Watkin's AMCROSS PANDIT | Brandrick's YLLASTEL ONE LAST DANCE TO LILLINCA |
Open | ||
1 | McDonald's BALGAY DRU MA Dog CC, Best In Show | Beveridge's GIANNI IT'S POSH TOTTY |
2 | Bevis' Ch SKYVANA EMPTY DREAMS OF STARLANCE ShCEx Reserve Dog CC, Reserve Best In Show | Short's Ch MALIA HARVEST FLOWER |
3 | Lee's OLDCHARM LOVE MY WAY | Smith's TORFNESS FIRE AND BLOOD |
Res | Morton's Ch LINSDOWN JAI | Morton's LINSDOWN JODHA |
VHC | Coughtrie's JAZPIPER STARLIGHT EXPRESS | Hourihane's BRUESOWN KYI MO AT AMCROSS |
Special Beginners | ||
1 | Beasley's MARLYOAK HEART FULL OF LOVE Best Special Beginner In Show | Brigg's VELROK AURELIA |
2 | Thompson's SUSU PARTI IN THE STARS | Neale's SAXTEAD TOOT SWEET AT TIMARNEA |
3 | Townsin's TSARONG NYIMA | |
Res | Perfitt's RICHEARON ALL ABOUT AUDREY OF HILSHKI | |
VHC | Clements' JAZPIPER THE SHAPE OF YOU AT TULIBELL | |
Special Colour "A" Dog | ||
1 | Rolfe's MALIA DORJE LHAKPA FOR TROLLIUS | Steed's Ch GIANNI ITSAPANDORA Best Special Colour A |
2 | Thompson's SUSU PARTI IN THE STARS | Harford's MENNIMOONZ SLEEPY SLUG VW |
3 | Wallis-Baga's VELROK SILVER MIRAGE | Asquith's BAARNAYTOMS MINNIE DRACHEN |
Res | Asquith's BAARNAYOTMS SURPRISE PARTI | Watkins' AMCROSS PARTI PUZZLE |
VHC | Simper & Scoates' AMCROSS PARTI PYRO | |
Special Colour "B" Dog | ||
1 | Asquith's BAARNAYTOMS SENT FROM ABOVE | Harford's TUYET FOREVER BONNIE AT MENNIMOONZ Best Special Colour B |
2 | Smith's PURE SOUL LUCY'S SECRET AT LACORAL (IMP CZE) | Asquith's BAARNAYTOMS DARGON HEART |
3 | Asquith's NEVER SAY GOODBYE LUCY'S SECRET AT BAARNAYTOMS (IMP CZE) | Quest's CHENREZI BACK TO BLACK |
Res | Quest & Conibere's BACK IN BLACK WITH DEVONTIBS | Asquith's BAARNAYTOMS THIS IS ME |
VHC | Leak's TUYET EVER NOBLE BODHI AMONG MADIRE |
Special Award Classes
Title/Place | Dogs / Bitch |
---|---|
Special Award Special Yearling | |
1 | Bevis' SOUSKA TOUCH THE SKY OVER STARLANCE |
2 | Taylor's OLDCHARM CAN YOU LOVE ME AT MAURSETT |
3 | McDonald's BALGAY GOLD DIGGA |
Res | McDonald's BALGAY GOLD N TICKET RAF |
VHC | Borrett's CROCKERNE MOON BEAM AT TIBAMA |
Special Award Mid Limit | |
1 | O'Connor's SUSU REWRITE THE STARS FOR TALISTELLA |
2 | Collett's VELROK RINGING GOLD JW |
3 | Thompson's SUSU PARTI IN THE STARS |
Res | Quest's CHENREZI JUST YOU AND I |
VHC | Leak's VELROK RAZINA OF MADIRE |
Special Award Open | |
1 | Bevis' Ch SKYVANA EMPTY DREAMS OF STARLANCE ShCEx |
2 | Brown and Colaco's SAXTEAD NORBU |
3 | McDonald's BALGAY DRU MA |
Res | Thompson's SUSU PRINCE CHARMING ShCEx |
VHC | Denton's CHENREZI LOVE ON THE ROCKS AT TREMORVAH VW |