South East & East Anglian Tibetan Spaniel Society – Open Show – 5th July 2025.
At the South East & East Anglian Tibetan Spaniel Society Club Open Show judged by Mr Chris Toynton (Merrybriar), from an entry of 80 dogs the Best in Show went to Evenlyn Thomson's Tibbiestars Moulin Rouge VW, with Reserve Best in Show going to the Janet Rice's Ricox I deserve Your Love JW and Best Puppy going to Jeanette Bishop's Castafiore Genesis.
Title/Place | Dogs | Bitches |
---|---|---|
Special Vintage | ||
1 | Cooper's CH/NLD CH DEDICATED TO DON'T WASTE TIME SUSU JW JW'14 W'17 (IMP NLD) Best Special Vintage In Show | Cooper's CH DEDICATED TO SENSATIONAL WHITE SUSU (IMP NLD) |
2 | Short's MALIA ECLIPSE JW | |
3 | ||
Res | ||
VHC | ||
Veteran | ||
1 | Thompson's SUSU PRINCE CHARMING ShCEx | Thomson's TIBBIESTARS MOULIN ROUGE VW Best Bitch, Best Veteran In Show, Best In Show |
2 | Steed's Ch GIANNI ITS GOLLANT | Simper & Scoates CLYDUM HERE COMES EDNA |
3 | Watson's AMCROSS PANDIT | |
Res | ||
VHC | ||
Minor Puppy | ||
1 | Bevis' LACORAL DUKE OF YORK AT STARLANCE | Short's MALIA ZAYA |
2 | Parkes' KIIRAMANNA PRESTIGE BROWN AT PARALDE (IMP FIN) | Davies' TSARONG SAMAYA |
3 | Jordan's MALIA ANADA | |
Res | ||
VHC | ||
Puppy | ||
1 | Bishop's CASTAFIORE GENESIS Best Puppy Dog, Best Puppy In Show | Davies' TSARONG LASYA Best Puppy Bitch, Best Opposite Sex Puppy In Show |
2 | Collins' SUSU BANANA PARTI BOAT AT TEPHITI | |
3 | Maitland's MALIA RINZEN | |
Res | ||
VHC | ||
Junior
| | |
1 | Bevis' SOUSKA TOUCH THE SKY OVER STARLANCE JW | Ford's CASTAFIORE ISABELLA |
2 | Parkes' KIIRAMANNA DIAMOND EYES AT PARALDE (IMP FIN) | Brandrick's GIANNI ITSPETTICOATTAYLES AMONG LILLINCA |
3 | Wallis-Baga's VELROK INDIAN GOLD | Rice's RICOX I'LL LOVE YOU AS YOU ARE JW |
Res | Wallis-Baga's VELROK INDIAN DIAMOND | |
VHC | ||
Post Graduate | ||
1 | Rice's RICOX I DESERVE YOUR LOVE JW Best Dog, Reserve Best In Show, Best Opposite Sex In Show | Leak's MALIA MISTLETOE MEMORIES MIT MADIRE Reserve Best Bitch |
2 | Asquith's BAARNAYOTMS SENT FROM ABOVE | Townsin's TSARONG NYIMA |
3 | Collett's VELROK RINGING GOLD JW | Thornley-Taylor's SAXTEAD TRULY SCRUMPTIOUS |
Res | Thornley-Taylor's SAXTEAD MOONLIGHT SHADOW | |
VHC | Minto's ANACAN DON'T STOP ME NOW | |
Limit | ||
1 | Cooper & O'Brien's SUSU MORE THAN A PRINCE Reserve Best Dog | Rice's RICOX I LOVE MY MINI ME JW |
2 | Thompson's SUSU PARTI IN THE STARS | Neale's SAXTEAD TOOT SWEET AT TIMARNEA |
3 | Thomson's TIBBIESTARS TIME LORD JW | Minto's ANACAN SUMMER BREEZE |
Res | Steed's GIANNI ITS EZRA | Brandrick's YLLASTEL ONE LAST DANCE TO LILLINCA |
VHC | Short's MALIA MISTLETOE KISSES JW | |
Open | ||
1 | Asquith's NEVER SAY GOODBY LUCY'S SECRET OF BAARNAYOTMS (IMP CZE) | Brandrick's LILLINCA BEES BLISS |
2 | Brown & Colaco's Ch SAXTEAD NORBU | Asquith's BAARNAYOTMS AMALA ANAHATA |
3 | Asquith's BAARNAYOTMS MINNIE DRACHEN | |
Res | Short's Ch MALIA HARVEST FLOWER | |
VHC | Thomson's TIBBIESTARS SHADY LADY | |
Special Beginners | ||
1 | Maitland's MALIA RINZEN | Townsin's TSARONG NYIMA Best Special Beginner In Show |
2 | Watkins AMCROSS PARTI PUZZLE | |
3 | ||
Res | ||
VHC |