At the South Western Tibetan Spaniel Club Championship show judged by Lynne Short (Malia) there was an entry of 95 made from 100 dogs. The Bitch CC and Best In Show went to Tony Moran & Lionel Prouve's Castafiore Gisele. The Dog CC went to Linda Morton's Linsdown Gibran. Reserve Bitch CC was Bridget Croucher's Bruesown Kyi Mo At Amcross and the Reserve Dog CC and Best Veteran was Olivia Thompson's Ch Susu Prince Charming ShCEx VW. Best Puppy in show was Yvette Tyler's Chelmeress' Love Actually Via Mulltye.
| Title/Place | Dogs | Bitches |
|---|---|---|
| Baby Puppy | ||
| 1 | Dolphin's CASTAFIORE ROOSEVELT DOLHA Best Baby Puppy | Dolphin's CASTAFIORE REGINA DOLHA |
| 2 | ||
| 3 | ||
| Res | ||
| VHC | ||
| Special Vintage | ||
| 1 | Bevis' Ch SOUSKA EMPTY ROOM AT STARLANCE JW ShCM VW | Brandrick's MATSURI SPECIALLY MAID FOR LILLINCA VW Best Special Vintage |
| 2 | ||
| 3 | ||
| Res | ||
| VHC | ||
| Veteran | ||
| 1 | Thompson's Ch SUSU PRINCE CHARMING ShCEx VW Reserve Dog CC, Best Veteran, Best Veteran In Show | Moran & Prouve's Ch BUUS'S HI-RA HAILEY (IKC) |
| 2 | McDonald's Ch GIANNI ITS GOLLANT | Stevens & McKnight's Ch RHUBISK DRESSED TO IMPRESS AT TIBBYGOLD |
| 3 | Hall's BALGAY KITANG PO | Smith's TSARONG MAEZI MAE |
| Res | Davies TSARONG PHURBU | Young's COLPHIL KEYURI AT BARROWGREEN |
| VHC | Smith's PURE SOUL LUCY'S SECRET AT LACORAL (IMP CZE) | Tyler's SOUSKA WHEN OUR LOVE IS GONE |
| Minor Puppy | ||
| 1 | Perfitt's HILSHKI HEART FULL MISCHIEF | Beasley's HILSHKI ALL ABOUT ADALINE Best Minor Puppy In Show |
| 2 | ||
| 3 | ||
| Res | ||
| VHC | ||
| Puppy | ||
| 1 | Smith's PARLOUEVE HAPPY AS LARRY WITH LACORAL Best Puppy Dog, Reserve Best Puppy In Show | Tyler's CHELMERESS' LOVE ACTUALLY VIA MULLTYE Best Puppy Bitch, Best Puppy In Show |
| 2 | ||
| 3 | ||
| Res | ||
| VHC | ||
| Junior | ||
| 1 | No Entries | Moran & Prouve's SOMMERLYST'S ARYAME (IMP DK) |
| 2 | Abercrombie's TIBWOOD IT MEANS BEAUTIFUL | |
| 3 | ||
| Res | ||
| VHC | ||
| Yearling | ||
| 1 | Collins' SUSU BANANA PARTI BOAT AT TEPHITI | Moran & Prouve's CASTAFIORE GISELE Bitch CC, Best In Show |
| 2 | Croucher's BRUESOWN KAILAMA | Smith's LACORAL ANYA |
| 3 | Bevis' LACORAL DUKE OF YORK AT STARLANCE JW | Davies' TSARONG LASYA |
| Res | Duncan's SUSU APPLEY EVER AFTER JW | Croucher's BRUESOWN AMALA |
| VHC | Emery's LACORAL COSMOS | |
| Novice | ||
| 1 | Smith's PARLOUEVE HAPPY AS LARRY WITH LACORAL | Beasley's HILSHKI ALL ABOUT ADALINE |
| 2 | ||
| 3 | ||
| Res | ||
| VHC | ||
| Graduate | ||
| 1 | Mayo's SOUSKA WITHOUT YOU | Davies' TSARONG SAMAYA |
| 2 | Perfitt's RICHEARON EASY DOES IT FOR HILSHKI | Young's ANACAN LOVE A RAINY NIGHT |
| 3 | ||
| Res | ||
| VHC | ||
| Post Graduate | ||
| 1 | Vine & Hassell's LACORAL KING EDWARD AT BEANALREM | Tyler's MULLTYE ZAL TA MA |
| 2 | Hazlehurst's KAVARNAGH JUPITER | Hazlehurst's KAVARNAGH STARCHASER |
| 3 | Tyler's MULLTYE ROL MO | Young's ANACAN LOVE A RAINY NIGHT |
| Res | Perfitt's RICHEARON ALL ABOUT AUDREY OF HILSHKI | |
| VHC | ||
| Mid Limit | ||
| 1 | Moran & Prouve's CASTAFIORE GIVENCHY | Brandrick's GIANNI ITSPETTICOATTAYLES AMONG LILLINCA |
| 2 | Emery's OLDCHARM SAVE MY LOVE | |
| 3 | Beasley's MARLYOAK HEART FULL OF LOVE JW | |
| Res | ||
| VHC | ||
| Limit | ||
| 1 | Parkes' KIIRAMANNA DIAMOND EYES AT PARALDE (IMP FIN) | Purnell's CROCKERNE MOON DANCER |
| 2 | McDonald's BALGAY GOLDEN TICKET (AI) JW | McDonald & O'Brien's BALGAY GOLD DIGGA |
| 3 | Collett's VELROK RINGING GOLD | Ford's CASTAFIORE ISABELLA |
| Res | Keepence & Keyte's OLDCHARM PEAKY LOVE FOR ALANDOBEL JW | Dolphin's CASTAFIORE ISADORA |
| VHC | McGowan's SAXTEAD ROB ROY | Morton's PARLOUEVE PROMISE ME |
| Open | ||
| 1 | Morton's LINSDOWN GIBRAN Dog CC, Reserve Best In Show, Best Opposite Sex In Show | Croucher's BRUESOWN KYI MO AT AMCROSS Reserve Bitch CC |
| 2 | Moran & Prouve's CASTAFIORE SEVASTYAN | Moran & Prouve's SOMMERLYST'S VAJRA VANITA (IMP DNK) |
| 3 | Hall's BALGAY SHAB TRA | Brandrick's LILLINCA BEES BLISS |
| Res | McDonald's CASTAFIORE REBEL AMONG BALGAY | |
| VHC | ||
| Phyllis Mayhew Memorial Stakes Special Limit Bred By Exhibitor | ||
| 1 | Entry Absent | Abercrombie's TIBWOOD SHE TELLS OUR STORY JW Best Phyllis Mayhew |
| 2 | ||
| 3 | ||
| Res | ||
| VHC |