The Northern Tibetan Spaniel Club Championship show was judged by Jeff Horswell.
The Dog CC and Best Opposite Sex was Ian Blackshaw's Souska Dance With You, the Bitch CC and Best In Show was the Taylor's Parloueve My Love for Maursett. Lynne & David Short's Malia Zaya was Best Puppy in Show. Best Special Vintage in Show was Barbara Wallis-Baga's Ch Velrok Serafire at Amcross and Best Veteran in Show was Lynne & David Short's Ch Malia Summer Memories JW.
| Title/Place | Dogs | Bitches |
|---|---|---|
| Baby Puppy | ||
| 1 | Lynch's COPPIZANNA JUSTIFY MY LOVE Best Baby Puppy In Show | Entries absent |
| 2 | ||
| 3 | ||
| Res | ||
| VHC | ||
| Special Vintage | ||
| 1 | Wallis-Baga's Ch VELROK SERAFIRE AT AMCROSS Best Special Vintage In Show | Cooper's Ch DEDICATED TO SENSATIONAL WHITE SUSU (IMP NLD) |
| 2 | Tyler's MULLTYE PARBA SOMBA | |
| 3 | Harford's VELROK ZULAIKHA AT MENNIMOONZ | |
| Res | ||
| VHC | ||
| Veteran | ||
| 1 | Thompson's SUSU PRINCE CHARMING ShCEX VW | Short's Ch MALIA SUMMER MEMORIES JW Best Veteran In Show |
| 2 | Harford's TUYET ELVIS WONDER OF YOU AT MENNIMOONZ | Tyler's MULLTYE PIU |
| 3 | ||
| Res | ||
| VHC | ||
| Minor Puppy | ||
| 1 | Abercrombie's TIBWOOD I'VE GOT THE STYLE | Simper & Scoates' CLYDUM MIGHTY MAGIC |
| 2 | Whitfield-Roberts' CLYDUM MAGIC FORMULA | Abercrombie's TIBWOOD IT MEANS BEAUTIFUL |
| 3 | Cooper's SUSU THE SHOW MUST GO ON | |
| Res | Simper & Scoates' CLYDUM MAGIC AT MIDNIGHT | |
| VHC | ||
| Puppy | ||
| 1 | Lemon's PARLOUEVE LOVE EXPLOSION AT OLDCHARM Best Puppy Dog, Reserve Best Puppy In Show | Short's MALIA ZAYA Best Puppy Bitch, Best Puppy In Show |
| 2 | Moran & Prouve's CASTAFIORE GIVENCHY | Davies' TSARONG SAMAYA |
| 3 | Taylor's OLDCHARM ADDICTED TO LOVE AT MAURSETT | Horton's OLDCHARM MY KIND OF LOVE AT DIXPAT |
| Res | ||
| VHC | ||
Junior|
| | |
| 1 | Wallis-Baga's VELROK INDIAN GOLD JW | Taylor's PARLOUEVE MY LOVE FOR MAURSETT Bitch CC, Best In Show |
| 2 | Bishop's CASTAFIORE GENESIS | Davies' TSARONG LASYA |
| 3 | ||
| Res | ||
| VHC | ||
| Graduate | ||
| 1 | Christie's BALGAY GOLDEN BUZZER (AI) | Taylor's PARLOUEVE MY LOVE FOR MAURSETT |
| 2 | Abercrombie's SOUSKA CAN WE TALK TO TIBWOOD | Wallis-Baga's KAVARNAGH STAR OF JABIR |
| 3 | Wallis-Baga's VELROK INDIAN DIAMOND | Borrett's CROCKERNE MOON BEAM AT TIBAMA |
| Res | ||
| VHC | ||
| Post Graduate | ||
| 1 | Tyler's MULLTYE ROL MO | Blackshaw's DANDYDAYO KEEPING PROMISES |
| 2 | Lynch's OLDCHARM LOVE GENERATION | Tyler's MULLTYE ZAL TA MA |
| 3 | Horton's OLDCHARM LOVE TO LOVE OF DIXPAT | Harford's BAARNAYOTMS APRIL SHOWERS AT MENNIMOONZ |
| Res | ||
| VHC | ||
| Mid Limit | ||
| 1 | Thompson's SUSU PARTI IN THE STARS | Simper & Scoates' CLYDUM COUNTRY LASS |
| 2 | Dolphin's CASTAFIORE ISADORA | |
| 3 | Thomson's CROCKERNE LOVE TO TALK WITH TAMRAE | |
| Res | Wallis-Baga's VELROK RAFINA | |
| VHC | ||
| Limit | ||
| 1 | Blackshaw's SOUSKA DANCE WITH YOU Dog CC, Best Opposite Sex In Show | Short's MALIA MISTLETOE KISSES JW Reserve Bitch CC |
| 2 | Moran & Prouve's CASTAFIORE SEVASTYAN Reserve Dog CC | Moran & Prouve's SOMMERLYST'S VAJRA VANITA |
| 3 | Morton's LINSDOWN GIBRAN | Abercrombie's TIBWOOD SHE TELLS OUR STORY JW |
| Res | Keepence & Keyte's OLDCHARM PEAKY LOVE FOR ALANDOBEL JW | Simper & Scoates' CLYDUM RHADIANCE OF RHEDD |
| VHC | ||
| Open | ||
| 1 | Brown & Colaco's Ch SAXTEAD NORBU | Thomson's Ch TAMRAE PARTI WITH THE STARS JW |
| 2 | Christie's BETRANNA ATHOS | Cooper's, Ottens & Ottens Ch SUSU THE BRIGHTEST STAR |
| 3 | Short's Ch MALIE HARVEST FLOWER | |
| Res | ||
| VHC |