TARTAN SHOW!
The South East & East Anglian Tibetan Spaniel Society held its Championship Show on 21st September 2025. The main Championship show was judged by Ian Millar (Turnlaw). From an entry of 128 dogs and 149 entries the Best in Show went to Angie & Leon Steed's Gianni Its Eli, Reserve Best in Show was Angie & Leon Steed's Ch Gianni Its Gollant and Best Puppy in show went to Claire Cooper's Susu The Show Must Go On.
Championship Show
Title/Place | Dogs | Bitches |
---|---|---|
Baby Puppy | ||
1 | Entry absent | Borrett's TIBWOOD STANDING OVATION AT TIBAMA Best Baby Puppy In Show |
2 | ||
3 | ||
Res | ||
VHC | ||
Special Vintage | ||
1 | Wallis-Baga's Ch VELROK SERAFIRE AT AMCROSS | Smith's Ch TORFNESS SCARLET PHANCY Best Special Vintage In Show |
2 | Cooper's Ch DEDICATED TO SENSATIONAL WHITE SUSU (IMP NLD) | |
3 | Steed's Ch GIANNI ITSAPANDORA | |
Res | Ross' CASELDEN BELLA ROSE | |
VHC | ||
Veteran | ||
1 | Steed's Ch GIANNI ITS GOLLANT Reserve Dog CC, Reserve Best In Show, Best Veteran In Show | Short's Ch MALIA SUMMER MEMORIES JW |
2 | Thompson's SUSU PRINCE CHARMING ShCEx VW | Stevens & McKnight's Ch RHUBISK DRESSED TO IMPRESS AT TIBBYGOLD |
3 | Lilley's Ch KNATTINGS RIVERDANCE TO KENSING JW (IMP SWE) | Beveridge's GIANNI IT'S POSH TOTTY |
Res | Quest's LILILEIAN LOUIS VUITTON JW ShCM ShCEx VW (IMP FIN) | Thompson's TIBBIESTARS MOULIN ROUGE VW |
Res | Rolfe's MALIA DORJE LHAKPA FOR TROLLIUS | Brandrick's MATSURI SPECIALLY MAID FOR LILLINCA |
VHC | ||
Minor Puppy | ||
1 | No Entries | Cooper's SUSU THE SHOW MUST GO ON Best Puppy Bitch, Best Puppy In Show |
2 | Wallace's AMAZING GRACE DE LA VALOUBIERE AT MUDITAN (IMP FRA) | |
3 | ||
Res | ||
VHC | ||
Puppy | ||
1 | Moran & Prouve's CASTAFIORE GIVENCHY Best Puppy Dog, Best Opposite Sex Puppy In Show | Smith's LACORAL ANYA |
2 | Bevis' LACORAL DUKE OF YORK AT STARLANCE | Smith's TORFNESS SPIRIT IN THE SKY |
3 | Maitland's MALIA RINZEN | Moran & Prouve's CASTAFIORE GISELE |
Res | Jordan's MALIA ANADA | Short's MALIA ZAYA |
VHC | Emery's LACORAL COSMOS | |
Junior
| | |
1 | Parkes' KIIRAMANNA DIAMOND EYES AT PARALDE (IMP FIN) | Moran & Prouve's SOMMERLYST'S X' AMA DABLAM DEVICA (IMP DNK) |
2 | Duncan's SUSU APPLEY EVER AFTER JW | Smith's TORFNESS SPIRIT IN THE SKY |
3 | Bishop's CASTAFIORE GENESIS | Quest & Conibere's LILILEIAN DANCING IN THE RAIN WITH DEVONTIBS (IMP FIN) |
Res | Collin's SUSU BANANA PARTI BOAT AT TEPHITI | Morton's PARLOUEVE PROMISE ME |
VHC | Wallis-Baga's VELROK INDIAN GOLD JW | |
Yearling | ||
1 | Christie's BALGAY GOLDEN BUZZER (AI) | Ford's CASTAFIORE ISABELLA Reserve Bitch CC |
2 | O'Connor's MALIA WINTER SPICE WITH TALISTELLA JW | Short's MALIA MISTLETOE KISSES JW |
3 | McDonald & O'Brien's BALGAY GOLD DIGGA | |
Res | Quest & Conibere's LILILEIAN DANCING IN THE RAIN WITH DEVONTIBS (IMP FIN) | |
VHC | Wayman's MYNAPAW SPRING BLOSSOM | |
Novice | ||
1 | Bevis' LACORAL DUKE OF YORK AT STARLANCE | Smith's LACORAL ANYA |
2 | Short's MALIA ZAYA | |
3 | Quest & Conibere's TINY WINNIE DE LA VALOUBIERE WITH DEVONTIBS (IMP FRA) | |
Res | Wayman's MYNAPAW SPRING BLOSSOM | |
VHC | ||
Post Graduate | ||
1 | Morton's LINSDOWN GABRIEL | Emery's RICOX DANCE WITH MY FATHER |
2 | Asquith's BAARNAYOTMS SENT FROM ABOVE | Smith's TORFNESS WHITE WITCHE'S KISS |
3 | Bevis' SOUSKA TOUCH THE SKY OVER STARLANCE JW | Short's MALIA MISS DIOR |
Res | Mayo's SOUSKA WITHOUT YOU | Borrett's CROCKERNE MOON BEAM AT TIBAMA |
VHC | Emery's OLDCHARM SAVE MY LOVE | Wallis-Baga's KAVARNAGH STAR OF JABIR |
Mid Limit | ||
1 | Moran & Prouve's CASTAFIORE SEVASTYAN | Dolphin's CASTAFIORE ISADORA |
2 | McDonald's BALGAY GOLDEN TICKET (AI) JW | Smith's TORFNESS PHANCY KISSES |
3 | Collett's VELROK RINGING GOLD JW | Borrett's ROSANLEY HARMONIA WITH TIBAMA |
Res | O'Connor's SUSU REWRITE THE STARS FOR TALISTELLA | |
VHC | ||
Limit | ||
1 | Smith's TORFNESS GAMEKEEPERS VIGIL | Asquith's BAARNAYOTMS AMALA ANAHATA |
2 | Morton's LINSDOWN GIBRAN | Smith's TIBBIESTARS TUTTI FRUTTI AT LACORAL JW |
3 | Moran & Prouve's CASTAFIORE SIBELIUS | Steed's GIANNI FELIZ NAVIDAD |
Res | Keepence & Keyte's OLDCHARM PEAKY LOVE FOR ALANDOBEL JW | Neale's SAXTEAD TOOT SWEET AT TIMARNEA |
VHC | Thomson's TIBBIESTARS TIME LORD JW | Minto's ANACAN SUMMER BREEZE |
Open | ||
1 | Steed's GIANNI ITS ELI Dog CC, Best In Show | Moran & Prouve's Ch KRI KRIS IN LOVE WITH DITTE (IMP DNK) Bitch CC, Best Opposite Sex In Show |
2 | Christie's BETRANNA ATHOS | Thomson's TIBBIESTARS SHADY LADY |
3 | Hall's BALGAY SHAB TRA | Smith's TORFNESS FIRE AND BLOOD |
Res | Asquith's NEVER SAY GOODBYE LUCY'S SECRET OF BAARNAYOTMS (IMP CZE) | Morton's LINSDOWN JODHA |
VHC | Lilley's TORFNESS EDWARD BEAR AT KENSING | Brandrick's LILLINCA BEES BLISS |
Champion | ||
1 | McDonald's Ch BALGAY DRU MA JW | Moran & Prouve's Ch CASTAFIORE RIDDHIMA |
2 | Bevis' Ch SKYVANA EMPTY DREAMS OF STARLANCE ShCEx | Short's Ch MALIA HARVEST FLOWER |
3 | Lilley's Ch KNATTINGS RIVERDANCE TO KENSING JW (IMP SWE) | Cooper, Ottens & Ottens' Ch SUSU THE BRIGHTEST STAR |
Res | Dolphin's Ch CASTAFIORE REBECCA | |
VHC | ||
Special Beginners | ||
1 | Maitland's MALIA RINZEN Best Special Beginners In Show | Entries absent |
2 | Mayo's SOUSKA WITHOUT YOU | |
3 | Rolfe's MALIA DORJE LHAKPA FOR TROLLIUS | |
Res | Jordan's MALIA WINTER THYME | |
VHC | ||
Special Colour "A" Dog | ||
1 | McDonald's SUSU DON'T STOP THE PARTI AT BALGAY Best Special Colour 'A' | Steed's Ch GIANNI ITSAPANDORA |
2 | Rolfe's MALIA DORJE LHAKPA FOR TROLLIUS | Asquith's BAARNAYOTMS MINNIE DRACHEN |
3 | ||
Res | ||
VHC | ||
Special Colour "B" Dog | ||
1 | Asquith's BAARNAYOTMS SENT FROM ABOVE Best Special Colour 'B' | Moran & Prouve's SOMMERLYST'S VAJRA VANITA (IMP DNK) |
2 | Asquith's NEVER SAY GOODBYE LUCY'S SECRET OF BAARNAYOTMS (IMP CZE) | |
3 | ||
Res | ||
VHC |