The Tibetan Spaniel Association held its Championship Show on 6th April 2024 judged by Daniel Roberts. From an entry of 127 dogs and 133 entries, the Best in Show went to Aileen McDonald's Balgay Muri Ma Pielde, Reserve Best in Show and Best Veteran In Show was Claire Cooper & the O'Brien's Susu Princess Spice Parti JW VW W17 and Best Puppy in show Linda Morton's Linsdown Gabriel.
Title/Place | Dogs | Bitches |
---|---|---|
Special Vintage | ||
1 | Cooper's Ch/Ned Ch DEDICATED TO DON'T WASTE TIME SUSU JW JW'14 W'17 (IMP NLD) | Cooper's Ch DEDICATED TO SENSATIONAL WHITE SUSU (IMP NLD) Best Special Vintage In Show |
2 | Thornley Taylor's CH ALFIE BEAU AT SAXTEAD VW | Short's Ch MALIA YUAN ZHI JW |
3 | BLAZE OF GLORY AT ANASMAS | Rose's Ch CASELDEN AGATHA CHRISTIE JW |
Res | ||
VHC | ||
Veteran | ||
1 | Cree's GIBBCREES DIDN'T EXPECT THAT | Cooper & O'Brien's SUSU PRINCESS SPICE PARTI JW VW W17 Bitch CC, Reserve Best In Show, Best Veteran In Show |
2 | Ch KNATTINGS RIVERDANCE TO KENSING JW (IMP SWE) | Short's MALIA ECLIPSE JW |
3 | Leak's TUYET EVER NOBLE BODHI AMONG MADIRE | Simper & Scoates' CLYDUM HERE COMES EDNA |
Res | Stevens & McKnight's Ch RHUBISK DRESSED TO IMPRESS AT TIBBYGOLD | |
VHC | Tyler's MULLTYE PARBA SOMBA | |
Minor Puppy | ||
1 | Morton's LINSDOWN GABRIEL Best Puppy Dog, Best Puppy In Show | Tyler's MULLTYE ZAL TA MA |
2 | Taylor's OLDCHARM CAN YOU LOVE ME AT MAURSETT | Osborn's QUAILMOOR GOLD DUST |
3 | Hornton's OLDHARM LOVE TO LOVE OF DIXPAT | Harford's BAARNAYOTMS APRIL SHOWERS AT MENNIMOONZ |
Res | Tyler's MULLTYE ROL MO | |
VHC | Bevis' QUAILMOOR PROSPECTOR FOR STARLANCE | |
Puppy | ||
1 | Lemon's PARLOUEVE MADE YOU LOOK | Lemon's PARLOUEVE LOVE ME BETTER Best Puppy Bitch |
2 | ||
3 | ||
Res | ||
VHC | ||
Junior
| | |
1 | Thornley-Taylor's SAXTEAD MOONLIGHT SHADOW | Borrett's CROCKERNE MOON BEAM AT TIBAMA |
2 | Derizzio's SAXTEAD FLASH HARRY | Rose's CROCKERNE MOONSHINE AT CASELDEN |
3 | Morton's LINSDOWN GIBRAN | Stevens & McKnight's MULLAGH MY IRISH IVY AT TIBBYGOLD (IKC) |
Res | Gilling's TALOCAN HEARET OF ETERNITY | Perfitt's RICHEARON ALL ABOUT AUDREY |
VHC | ||
Novice | ||
1 | Thornley-Taylor's SAXTEAD MOONLIGHT SHADOW | Meacham's AMCROSS KUZUKI AT ZELLAMERE |
2 | Wilson's CHELMERESS'S JULIET | |
3 | ||
Res | ||
VHC | ||
Graduate | Thomson's TIBBIESTARS TIME LORD | Simper & Scoates' CLYDUM COUNTRY LASS |
1 | Thompson's SUSU PARTI IN THE STARS | Short's MALIA MISS DIOR |
2 | O'Connor's SUSU REWRITE THE STARS FOR TALISTELLA | Smith's TIBBIESTARS TUTTI FRUTTI AT LACORAL JW |
3 | Emery's OLDCHARM SAVE MY LOVE | Hourihane's AMCROSS KUTISHA |
Res | Townsin's TSARONG NYIMA | |
VHC | ||
Post Graduate | ||
1 | Smith's TORFNESS GAMEKEEPERS VIGIL Reserve Dog CC | Gilling's PRINCESS MULAN ILHARESS OF TALOCAN JW (IMP POL) |
2 | Brown & Colaco's SAXTEAD NORBU | Simper & Scoates' AMCROSS PARTI PYRO |
3 | Cooper & O'Brien's SUSU MORE THAN A PRINCE | Cooper & O'Brien's SUSU PARTI LIKE A ROCKSTAR |
Res | O'Dell's TSARONG TASHI WITH SUKESHI | Tyler's MULLTYE PIU |
VHC | Rose's CROCKERNE WITH LOVE AT CASELDEN | Watkins' AMCROSS PARTI PUZZLE |
Mid Limit | ||
1 | Tollan's NEW IDEA NEW START LUCY'S SECRET | Simper & Scoates' CLYDUM RHADIANCE OF RHEDD Reserve Bitch CC |
2 | McDonald's SUSU DON'T STOP THE PARTI AT BALGAY | Cooper's LINSDOWN SOCIALITE AMONG SUSU |
3 | Hall's BALGAY SHAB TRA | Hourihane's BRUESOWN KYI MO AT AMCROSS |
Res | Keepence & Keyte's OLDCHARM PEAKY LOVE FOR ALANDOBEL JW | Gilling's YA ASIA ILHARESS OF TALOCAN (IMP POL) |
VHC | Christie's BETRANNA ATHOS | Watkins' AMCROSS PARTI PUZZLE |
Limit | ||
1 | McDonald's BALGAY MURI MA PIELDE Dog CC, Best In Show | Cooper Ottens & Ottens' SUSU THE BRIGHTEST STAR |
2 | Morton's LINSDOWN OLDCHARM KABIR | Hourihane's AMCROSS PANDITA |
3 | Lilley's TORFNESS EDWARD BEAR AT KENSING | Beveridge's GIANNI IT'S POSH TOTTY |
Res | Tollan's ANASMAS MAVERICK | Smith's TORFNESS FIRE AND BLOOD |
VHC | Rose's CASELDEN OLIVER TWIST | Tollan's ANASMAS GODIVA |
Open | ||
1 | McDonald's BALGAY FIRST FOOT | Simper & Scoates' CLYDUM CALAMITY JANE |
2 | Tollan's ROSANLEY HERMES AT ANASMAS | Osborn's QUAILMOOR LADY OF THE LAKE JW |
3 | Thompson's SUSU PRINCE CHARMING ShCEx | Morton's LINSDOWN JODHA |
Res | Hall's BALGAY KITANG PO | McDonald's BALGAY NORBU |
VHC | ||
Champion | ||
1 | Bevis' Ch SKYVANA EMPTY DREAMS OF STARLANCE ShCEx | Cooper's Ch MALIA PUMPKIN PIE BY SUSU JW |
2 | Short's Ch MALIA HARVEST FLOWER | |
3 | ||
Res | ||
VHC |