The Tibetan Spaniel Association held its Championship Show on 20th October 2024 judged by Ian Prentice. From an entry of 123 dogs and 133 entries, the Best in Show went to Ian Blackshaw & Daniel Robert's Clydum Field Of Dreams, Reserve Best in Show and Reserve Dog CC went to Julia & Dave Close' Velrok King Silver with Arikara and Best Puppy in show Lucy Abercrombie's Souska Can We Talk To Tibwood.
Title/Place | Dogs | Bitches |
---|---|---|
Baby Puppy | ||
1 | Lemon's PARLOUEVE IN THE STARS Best Baby Puppy | Taylor's PARLOUEVE MY LOVE FOR MAURSETT |
2 | McDonald's BALGAY THANGKA | |
3 | Perfitt's RICHEARON EASY DOES IT FOR HILSKI | |
Res | ||
VHC | ||
Special Vintage | ||
1 | McDonald's BALGAY TYM TU PRAISE JW Best Special Vintage In Show | Short's Ch MALIA YUAN ZHI JW |
2 | Cooper's Ch/NED Ch DEDICATED TO DON'T WASTE TIME SUSU JW JW'14 W'17 (IMP NLD) | Cooper's Ch DEDICATED TO SENSATIONAL WHITE SUSU (IMP NLD) |
3 | Breeze & Styles' Ch PARALDE LITTLE BREDY WITH HILSAR JW | Tyler's MULLTYE PARBA SOMBA |
Res | Rose' BLAZE OF GLORY AT ANASMAS | Rose' Ch CASELDEN AGATHA CHRISTIE JW |
VHC | Derrizzio's OLDCHARM GALAXY OF LOVE | |
Veteran | ||
1 | Morton's Ch LINSDOWN RAMBLER Best Veteran In Show | Short's MALIA ECLIPSE JW |
2 | Hall's BALGAY KITANG PO | Ross' CASELDEN BELLA ROSE |
3 | Rolfe's MALIA DORJE LHAKPA FOR TROLLIUS | Tyler's SOUSKA WHEN OUR LOVE IS GONE |
Res | Parkes' FANTASA WARTORTLE | Brandrick's MATSURI SPECIALLY MAID FOR LILLINCA |
VHC | Wallis-Baga's AMCROSS PARTI PHOENIX AT VELROK | Simper & Scoates' AMCROSS PARTI PYRO |
Minor Puppy | ||
1 | Abercrombie's SOUSKA CAN WE TALK TO TIBWOOD Best Puppy Dog, Best Puppy In Show | Blackshaw's SOUSKA FOREVER YOURS |
2 | Bevis' SOUSKA TOUCH THE SKY OVER STARLANCE | Brandrick's GIANNI ITSPETTICOATTAYLES AMONG LILLINCA |
3 | Morton's LINSDOWN SAMBA | Wayman's MYNAPAW SPRING BLOSSOM |
Res | Parkes' KIIRAMANNA DIAMOND EYES AT PARALDE (IMP FIN) NAF TAF | |
VHC | ||
Puppy | ||
1 | O'Connor's MALIA WINTER SPICE WITH TALISTELLA | Short's MALIA MISTLETOE KISSES Best Puppy Bitch |
2 | McDonald's BALGAY GOLD N TICKET RAF | McDonald's BALGAY GOLD DIGGA |
3 | Christie's BALGAY GOLD N BUZZA NAF TAF | Leak's MALIA MISTLETOE MEMORIES MIT MADIRE |
Res | Gripp's MALIA FESTIVE SPICE BY KARMA | |
VHC | ||
Junior
| | |
1 | Minto's ANACAN DON'T STOP ME NOW | Tyler's MULLTYE ZAL TA MA |
2 | Morton's LINSDOWN GABRIEL | Minto's ANACAN LOVE A RAINY NIGHT |
3 | Horton's OLDCHARM LOVE TO LOVE OF DIXPAT | |
Res | Taylor's OLDCHARM CAN YOU LOVE ME AT MAURSETT | |
VHC | Tyler's MULLTYE ROL MO | |
Special Beginner | ||
1 | Minto's ANACAN DON'T STOP ME NOW | Watkins' AMCROSS PARTI PUZZLE |
2 | Watkin's AMCROSS PANDIT | |
3 | ||
Res | ||
VHC | ||
Novice | ||
1 | O'Connor's MALIA WINTER SPICE WITH TALISTELLA | Wilson's CHELMERESS'S JULIET |
2 | Tyler's MULLTYE ROL MO | Tyler's MULLTYE ZAL TA MA |
3 | Rose' CROCKERNE MOONSHINE AT CASELDEN | |
Res | Brandrick's GIANNI ITSPETTICOATTAYLES AMONG LILLINCA | |
VHC | Wayman's MYNAPAW SPRING BLOSSOM | |
Graduate | ||
1 | Close' VELROK ROYAL GOLD WITH ARIKARA | Purnell's CROCKERNE MOON DANCER |
2 | Beasley's MARLYOAK HEART FULL OF LOVE | Borrett's CROCKERNE MOON BEAM AT TIBAMA |
3 | Wallis-Baga's KAVARNAGH STAR OF JABIR | |
Res | Leak's VELROK RAZINA OR MADIRE | |
VHC | Stephen's & McKnight's MULLAGH MY IRISH IVY AT TIBBYGOLD (IKC) | |
Post Graduate | ||
1 | Thompson's SUSU PARTI IN THE STARS | Minto's ANACAN SUMMER BREEZE |
2 | DeRizzio's SAXTEAD FLASH HARRY | Simper & Scoates' CLYDUM COUNTRY LASS |
3 | McGowan's SAXTEAD ROB ROY | Borrett's ROSANLEY ROWENA AT TIBAMA |
Res | ||
VHC | ||
Mid Limit | ||
1 | O'Connor's SUSU REWRITE THE STARS FOR TALISTELLA | Abercrombie's TIBWOOD SHE TELLS OUR STORY JW |
2 | Lemon's PARLOUEVE MADE YOU LOOK | Purnell's CROCKERNE SHOW ME LOVE |
3 | McDonald's SUSU DON'T STOP THE PARTI AT BALGAY | Wallis-Baga's VELROK RAFINA |
Res | Perfitt's RICHEARON ALL ABOUT AUDREY | |
VHC | McDonald's BETRANNA AU RORA OVER BALGAY | |
Limit | ||
1 | Blackshaw & Roberts CLYDUM FIELD OF DREAMS Dog CC, Best In Show | Blackshaw & Roberts' SOUSKA MASTER PIECE Reserve Bitch CC |
2 | Close' VELROK KING SILVER WITH ARIKARA Reserve Dog CC, Reserve Best In Show | Simper & Scoates' CLYDUM RHADIANCE OF RHEDD |
3 | Christie's BETRANNA ATHOS | Brandrick's YLLASTEL ONE LAST DANCE TO LILLINCA |
Res | Rose' CROCKERNE WITH LOVE AT CASELDEN | Abercrombie's RAVENWAYS DON'T LET GO FOR TIBWOOD |
VHC | Watkin's AMCROSS PANDIT | Wayman's MYNAPAW PERFECT SYMPHONY |
Open | ||
1 | McDonald's BALGAY DRU MA | Short's Ch MALIA HARVEST FLOWER |
2 | Hall's BALGAY SHAB TRA | Beveridge's GIANNI IT'S POSH TOTTY |
3 | Thompson's SUSU PRINCE CHARMING ShCEx | Simper & Scoates' CLYDUM CALAMITY JANE |
Res | Morton's LINSDOWN KARIB | Brandrick's LILLINCA BEES BLISS |
VHC | McDonald's BALGAY FIRST FOOT | Cooper, Ottens & Otten's SUSU THE BRIGHTEST STAR |
Champion | ||
1 | Bevis' Ch SKYVANA EMPTY DREAMS OF STARLANCE ShCEx | Halliday's Ch SUSU WEARS PRADA IN LOCKDOWN AT AARMINIAS Bitch CC |
2 | Brown & Colaco's Ch SAXTEAD NORBU | Stevens & McKnight's Ch RHUBISK DRESSED TO IMPRESS AT TIBBYGOLD |
3 | Short's Ch MALIA SUMMER MEMORIES JW | |
Res | Cooper's Ch MALIA PUMPKIN PIE BY SUSU JW | |
VHC |