On Sunday 14th April 2024 at the 37th Tibetan Spaniel Club of Scotland Championship Show, judged by Gordon Haran there were 99 dogs making 116 entries. The Bitch CC was Penny Smith's Torfness Fire and Blood, with the Dog CC and Best in Show going to Tony Moran & Lionel Prouve's Ch Xaramae Image (Imp Fin). Reserve dog CC was Richard Lemon's Parloueve Made You Look and the Reserve bitch CC going to Pauline Cambell's Tulibell Bad Habits JW. Best Puppy In Show went to Richard Lemon's Parloueve Made You Look.
Title/Place | Dogs | Bitches |
---|---|---|
Vintage | ||
1 | Tollan's ANASMAS AMALEGEND | Campbell's TIBBYMILLS ACE OF HEARTS ShCM VW Best Vintage |
2 | Thomson and Prentice's Ch TAMRAE TALKING POINT JW | |
3 | ||
Res | ||
VHC | ||
Veteran | ||
1 | Tollan's SOUSKA PRECIOUS TO ME FOR ANASMAS | Cooper and O'Brien's SUSU PRINCESS SPICE PARTI JW VW W17 Best Veteran |
2 | Stevenson's TAMRAE TIME LORD AT AMADREW | Smith's Ch TORFNESS SCARLET PHANCY |
3 | Wilson's ROSANLEY PHOENIX AT LYMEHILLS | Coughtrie's Ch TULIBELL STAR STRUCK WITH JAZPIPER JW ShCM |
Res | Brown's TORFNESS CASSIUS CLAY | Campbell's TULIBELL AT HOGWARTS JW ShCM |
VHC | Thomson's TIBBIESTARS MOULIN ROUGE JW | |
Minor Puppy Dog | ||
1 | Johnstone's TUYET BUNN AHA BHAIN | No entries |
2 | Taylor's OLDCHARM CAN YOU LOVE ME AT MAURSETT | |
3 | ||
Res | ||
VHC | ||
Puppy | ||
1 | Lemon's PARLOUEVE MADE YOU LOOK Best Puppy In Show, Reserve Dog CC | Lemon's PARLOUEVE LOVE ME BETTER Reserve Best Puppy In Show |
2 | Moran and Prouve's ENAYA VOM DACH DER WELT NAF | |
3 | Harlow, Birkett and McDowell's BIRKCROSS HILDA OGDEN | |
Res | Morgan's MYLAH AMBERLEY GLOW | |
VHC | ||
Junior
| | |
1 | Gilling's TALOCAN HEART OF ETERNITY | Campbell and Wilson's ROSANLEY AALIYAH |
2 | Morton's LINSDOWN GIBRAN | Harlow, Birkett and McDowell's BIRKCROSS BETTYS HOTPOT |
3 | Tollan's ROSANLEY TAVERNIER TO ANASMAS | |
Res | ||
VHC | ||
Yearling | ||
1 | Smith's TORFNESS GAMEKEEPERS VIGIL | Thomson and Prentice's TAMRAE PARTI WITH THE STARS |
2 | Thomson's TIBBIESTARS TIME LORD JW | Hamilton's TORFNESS HOLLIE DAY ROMANCE OF GALETIBBIAN |
3 | Moran and Prouve's CASTAFIORE INVICTUS | Smith's TORFNESS WHITE WITCHES KISS |
Res | Tollan's ROSANLEY MCGREGOR TO ANASMAS | |
VHC | ||
Graduate | ||
1 | Harlow, Birkett and McDowell's SOUSKA NOTHIN BUT THE BEST | Abercrombie's TIBWOOD SHE TELLS OUR STORY JW |
2 | Gilling's PRINCESS MULAN ILHARESS OF TALOCAN (IMP POL) JW | |
3 | Clement's TULIBELL DIVA PAWTROL | |
Res | Tollan's BETRANNA ARA MINTA | |
VHC | Johnstone's TUYET'S CHARLOTTI BOO | |
Post Graduate | ||
1 | Gilling's KENTWONE EPSILON OF TALOCAN | Campbell's TULIBELL BAD HABITS JW Reserve Bitch CC |
2 | Smith's TORFNESS PHANCY KISSES | |
3 | Cooper and O'Brien's SUSU PARTI LIKE A ROCKSTAR | |
Res | Gilling's YA ASIA ILHARESS OF TALOCAN | |
VHC | Irvine's TULIBELL MONTY'S GIRL | |
Limit | ||
1 | Campbell's TEINDLAND MACDUFF | Campbell's TEINDLAND STRATHISLA |
2 | Campbell's TULIBELL NEVILLE LONGBOTTOM | Tollan's ANASMAS GODIVA |
3 | Bruce's BETRANNA ARAMIS | Harlow, Birkett and McDowell's TORFNESS DANCING QUEEN |
Res | Christie's BETRANNA ATHOS | Thomson and Prentice's CROCKERNE LOVE TO TALK WITH TAMRAE |
VHC | Tollan's ANASMAS MAVERICK | Adam's BALGAY THEN THUK |
Open | ||
1 | Tollan's NEW IDEA NEW START LUCYS SECRET (IMP CZE) | Smith's TORFNESS FIRE AND BLOOD Bitch CC, Best Opposite Sex and Reserve Best In Show |
2 | Harlow, Croft-Elliott, Birkett Acker and McDowell's Am Ch MACIAIN GOODSPICE LIVE AND LET DIE | Place and Halliday's Ch SUSU WEARS PRADA IN LOCKDOWN AT AARMINIAS |
3 | Campbell's TEINDLAND BENROMACH | Wilson's TULIBELL CINDER ELLA WITH TORFNESS |
Res | Tollan's ROSANLEY HERMES AT ANASMAS | |
VHC | Wilson's ROSANLEY PHOENIX AT LYMEHILLS | |
Special Bred By Exhibitor | ||
1 | Johnstone's TUYET BUNN AHA BHAIN | Campbell's TULIBELL SU PRYZE PARTII JW |
2 | Kerr's VONVUE MYTHICAL QUEEN | |
3 | Kerr's VONVUE GODESS MISHA | |
Res | ||
VHC | ||
Special Not Bred By Exhibitor | ||
1 | Bruce's BETRANNA ATHOS | Abercrombie's RAVENWAYS DON'T LET GO FOR TIBWOOD |
2 | Brown's TORFNESS CASSIUS CLAY | Harlow, Birkett and McDowell's TORFNESS DESERT QUEEN |
3 | Irvine's TULIBELL MONTY'S GIRL | |
Res | ||
VHC | ||
Special Colour "A" Particolour | ||
1 | Irvine's SUSU LIFE OF THE PARTI | No Entries |
2 | ||
3 | ||
Res | ||
VHC | ||
Special Colour "B" Black and Tan | ||
1 | Tollan's SOUSKA PRECIOUS TO ME FOR ANASMAS | Tollan's BETRANNA ARA MINTA |
2 | Tollan's ANASMAS AMALEGEND | Bruce's BETRANNA AT-LANTA |
3 | Johnstone's TUYET'S CHARLOTTI BOO | |
Res | ||
VHC | ||
Champion | ||
1 | Moran and Prouve's Ch XARAMAE IMAGE (IMP FIN) Dog CC, Best In Show | Moran and Prouve's Ch CASTAFIORE RIDDHIMA |
2 | Lemon's Ch PARLOUEVE TRUE BLUE | Adam's Ch BALGAY OKURIMONO |
3 | Morton's Ch LINSDOWN JAI | |
Res | ||
VHC |