At the South Western Tibetan Spaniel Club Championship show judged by Claire Cooper (Susu) there was an entry of 100 made from 90 dogs. The Bitch CC and Reserve Best In Show went to Ian Blackshaw & Daniel Roberts SOUSKA TAKE ME TO YOUR HEART. The dog CC and Best in Show went to Aileen McDonald's BALGAY DRU MA. Reserve Bitch CC was Sheila Thomson & Ian Prentice's TAMRAE PARTI WITH THE STARS and the Reserve Dog CC was Lisa Colaco & Nick Brown's SAXTEAD NORBU. Best Puppy in show was Richard Lemon's PARLOUEVE LOVE ME BETTER. The best Phyllis Mayhew was Laura Abercrombie's TIBWOOD SHE TELLS OUR STORY JW.
Title/Place | Dogs | Bitches |
---|---|---|
Special Vintage | ||
1 | Bevis' CH MALIA THE NEXT VERSE BY STARLANCE JW ShCM VW Best Special Vintage | Allman's ANDOR TILLY MINT FOR SHANTESS |
2 | Breeze & Styles CH PARALDE LITTLE BREDY WITH HILSAR JW | |
3 | ||
Res | ||
VHC | ||
Veteran | ||
1 | Lemon's CH SOUSKA I NEED YOUR LOVE Best Veteran, Best Veteran In Show | Steed's CH GIANNI ITSAPANDORA |
2 | Bevis' CH SOUSKA EMPTY ROOM AT STARLANCE JW ShCM VW | Breeze & Styles HILSAR UCANT IGNORE A NORA |
3 | Wallis-Baga's AMCROSS PARTI PHOENIX AT VELROK | Tyler's SOUSKA WHEN OUR LOVE IS GONE |
Res | Hourihane's AMCROSS KUMATSI | |
VHC | Ross' CASELDEN BELLA ROSE | |
Minor Puppy | ||
1 | McDonald's BALGAY ZEN | Tyler's MULLTYE ZAL TA MA |
2 | Horton's OLDCHARM LOVE TO LOVE OF DIXPAT | Beasley's BAARNAYTOMS THIS IS ME |
3 | Hughes' BAARNAYOTMS GYALTSO GIZMO | |
Res | Tyler's MULLTYE ROL MO | |
VHC | ||
Puppy | ||
1 | Lemon's PARLOUEVE MADE YOU LOOK Best Puppy Dog, Reserve Best Puppy In Show | Lemon's PARLOUEVE LOVE ME BETTER Best Puppy Bitch, Best Puppy In Show |
2 | Horton's OLDCHARM LOVE TO LOVE OF DIXPAT | Purnell's CROCKERNE MOON DANCER |
3 | Hughes' BAARNAYOTMS GYALTSO GIZMO | Young's ANACAN LOVE A RAINY NIGHT |
Res | ||
VHC | ||
Junior | ||
1 | Steed's GIANNI ITS EZRA | Hazlehurst's KAVARNAGH STARCHASER |
2 | Morton's LINSDOWN GIBRAN | Stevens & McKnight's MULLAGH MY IRISH IVY AT TIBBYGOLD (IKC) |
3 | Beasley's MARLYOAK HEART FULL OF LOVE | Steed's GIANNI FELIZ NAVIDAD |
Res | Wallis-Baga's KAVARNAGH STAR OF JABIR | |
VHC | Borrett's CROCKERNE MOON BEAM AT TIBAMA | |
Yearling | ||
1 | Blackshaw & Roberts SOUSKA DANCE WITH YOU | Thomson & Prentice's TAMRAE PARTI WITH THE STARS Res Bitch CC |
2 | Beasley's MARLYOAK HEART FULL OF LOVE | Smith's TIBBIESTARS TUTTI FRUTTI AT LACORAL JW |
3 | Wallis-Baga's VELROK RAFINA | |
Res | Emery's RICOX DANCE WITH MY FATHER | |
VHC | ||
Novice | ||
1 | Ludvig's CLYDUM A LITTLE MAGIC | Wilson's CHELMERESS'S JULIET |
2 | Hazlehurst's KAVARNAGH JUPITER | Wallis-Baga's KAVARNAGH STAR OF JABIR |
3 | ||
Res | ||
VHC | ||
Graduate | ||
1 | Brown & Colaco's SAXTEAD NORBU Res Dog CC | Hourihane's AMCROSS KUTISHA |
2 | Emery's OLDCHARM SAVE MY LOVE | Hazlehurst's KAVARNAGH FUCHSIA |
3 | Hughes' BAARNAYOTMS ROCKIN' PARTI | Davies TSARONG AMRITA |
Res | ||
VHC | ||
Post Graduate | ||
1 | Watkin's AMCROSS PANDIT | Croucher's BRUESOWN JONSAI |
2 | McGowan's SAXTEAD ROB ROY | Watkin's AMCROSS PARTI PUZZLE |
3 | ||
Res | ||
VHC | ||
Mid Limit | ||
1 | Hall's BALGAY SHAB TRA | Abercrombie's RAVENWAYS DON'T LET GO FOR TIBWOOD |
2 | Keepence-Keyte's OLDCHARM PEAKY LOVE FOR ALANDOBEL JW | Watkin's AMCROSS PARTI PUZZLE |
3 | Smith's PURE SOUL LUCY'S SECRET AT LACORAL (IMP CZE) | |
Res | ||
VHC | ||
Limit | ||
1 | Davies' TSARONG PHURBU | Beveridge's GIANNI IT'S POSH TOTTY |
2 | Morton's LINSDOWN OLDCHARM KABIR | Davies' TSARONG MAEZI MAE |
3 | Beveridge's GIANNI ITS DENZIL | Croucher's BRUESOWN KAISHVI |
Res | Steed's GIANNI ITS ELI | McDonald's CASTAFIORE REBEL AMONG BALGAY |
VHC | Watkin's AMCROSS PANDIT | Thomson & Prentice's CROCKERNE LOVE TO TALK WITH TAMRAE |
Open | ||
1 | McDonald's BALGAY DRU MA Dog CC, Best In Show | Blackshaw & Roberts' SOUSKA TAKE ME TO YOUR HEART Bitch CC, Reserve Best In Show & Best Opposite Sex In Show |
2 | Morton's LINSDOWN KARIB | Morton's LINSDOWN JODHA |
3 | Hall's BALGAY KITANG PO | McDonald's BALGAY NORBU |
Res | Osborn's QUAILMOOR LADY OF THE LAKE JW | |
VHC | ||
Champion | ||
1 | Lemon's CH PARLOUEVE TRUE BLUE | No entries |
2 | Steed's CH GIANNI ITS GOLLANT | |
3 | Bevis' CH SKYVANA EMPTY DREAMS OF STARLANCE ShCEx | |
Res | ||
VHC | ||
Phyllis Mayhew Memorial Stakes Special Limit Bred By Exhibitor | ||
1 | McDonald's BALGAY MURI MA | Abercrombie's TIBWOOD SHE TELLS OUR STORY JW Best Phyllis Mayhew In Show |
2 | Wallis-Baga's VELROK SILVER MIRAGE | Osborn's QUAILMOOR GUINEVERE JW |
3 | ||
Res | ||
VHC |