The Tibetan Spaniel Association held its Championship Show on 18th October 2025 judged by Lionel Prouve. From an entry of 121 dogs and 126 entries, the Best in Show went to Claire Cooper's Ch Susu The Brightest Star, Reserve Best in Show, Best Opposite Sex and Dog CC went to Nicolas Brown & Lisa Colaco's Ch Saxtead Norbu and Best Puppy in show & Reserve Bitch CC to Lynne & David Short's Malia Zaya.
Title/Place | Dogs | Bitches |
---|---|---|
Baby Puppy | ||
1 | Whitfield-Roberts' CLYDUM MAGIC FORMULA | Blackshaw & Roberts' CLYDUM MAGIC MAID Best Baby Puppy in Show |
2 | Lynch's COPPIZANNA JUSTIFY MY LOVE NAF | Blackshaw's CLYDUM MAGICAL MAYHEM |
3 | Simper & Scoates' CLYDUM MIGHTY MAGIC | |
Res | Lemon's PARLOUEVE MYSTICAL MAGICAL | |
VHC | Simper & Scoates' MAGIC AT MIDNIGHT | |
Special Vintage | ||
1 | Simper & Scoates' Ch CREATING HAVOC FOR WELLBARN Best Special Vintage In Show | Cooper's Ch DEDICATED TO SENSATIONAL WHITE SUSU (IMP NLD) |
2 | Wallis-Baga's Ch VELROK SERAFIRE AT AMCROSS | Steed's Ch GIANNI ITSAPANDORA |
3 | DeRizzio's OLDCHARM GALAXY OF LOVE | Short's MALIA ECLIPSE |
Res | Tyler's MULLTYE PARBA SOMBA | |
VHC | Ross' CASELDEN BELLA ROSE | |
Veteran | ||
1 | Steed's Ch GIANNI ITS GOLLANT | Thomson's TIBBIESTARS MOULIN ROUGE VW Best Veteran In Show |
2 | Thompson's SUSU PRINCE CHARMING ShCEx VW | Tyler's SOUSKA WHEN OUR LOVE IS GONE |
3 | Lilley's Ch KNATTINGS RIVERDANCE TO KENSING JW (IMP SWE) | Beveridge's GIANNI IT'S POSH TOTTY |
Res | Short's Ch MALIA SUMMER MEMORIES JW | |
VHC | DeRizzio's PARLOUEVE ALL THAT JAZZ | |
Minor Puppy | ||
1 | Entry absent | Wallace's AMAZING GRACE DE LA VALOUBIERE AT MUDITAN (IMP FRA) |
2 | Cooper's SUSU THE SHOW MUST GO ON | |
3 | Lemon's LLEWODBACH LOVE OF MINE AT OLDCHARM | |
Res | Borrett's TIBWOOD STANDING OVATION AT TIBAMA | |
VHC | Harrison's LLEWODBACH YOU MATTER TO ME | |
Puppy | ||
1 | Lemon's PARLOUEVE LOVE EXPLOSION AT OLDCHARM Best Puppy Dog, Reserve Best Puppy In Show | Short's MALIA ZAYA Reserve Bitch CC, Best Puppy Bitch, Best Puppy In Show |
2 | Blackshaw & Roberts' SOUSKA GO WITH YOUR HEART | Davies' TSARONG SAMAYA |
3 | Vine & Hassell's LACORAL KING EDWARD AT BEANALREM | Horton's OLDCHARM MY KINDA LOVE OF DIXPAT |
Res | Emery's LACORAL COSMOS | Smith's LACORAL ANYA |
VHC | Lynch's OLDCHARM THIS IS REAL LOVE | |
Junior
| | |
1 | Wallis-Baga's VELROK INDIAN GOLD JW | Smith's LACORAL ANYA |
2 | Collins' SUSU BANANA PARTI BOAT AT TEPHITI | Morton's PARLOUEVE PROMISE ME |
3 | Lynch's OLDCHARM LOVE GENERATION | |
Res | Duncan's SUSU APPLEY EVER AFTER JW | |
VHC | ||
Novice | ||
1 | Emery's LACORAL COSMOS | Short's MALIA ZAYA |
2 | Smeardon's BALGAY DBAND CHA YIN | Davies TSARONG LASYA |
3 | Smeardon's LINSDOWN KLARICE | |
Res | ||
VHC | ||
Graduate | ||
1 | Wallis-Baga's VELROK INDIAN DIAMOND | Borrett's CROCKERNE MOON BEAM AT TIBAMA |
2 | Smeardon's BALGAY DBAND CHA YIN | Smeardon's LINSDOWN KLARICE |
3 | Jordan's MALIA WINTER THYME | Poyser & Bodell's SAXTEAD ROSY DREAM AT TINAMBA |
Res | ||
VHC | ||
Post Graduate | ||
1 | Parkes' KIIRAMANNA DIAMOND EYES AT PARALDE (IMP FIN) | Townsin's TSARONG NYIMA |
2 | Horton's OLDCHARM LOVE TO LOVE OF DIXPAT | Blackshaw's SOUSKA FOREVER YOURS |
3 | Minto's ANACAN DON'T STOP ME NOW | Tyler's MULLTYE ZAL TA MA |
Res | DeRizzio's SAXTEAD FLASH HARRY | Emery's RICOX DANCE WITH MY FATHER |
VHC | Hazlehurst's KAVARNAGH JUPITER | Hazlehurst's KAVARNAGH STARCHASER |
Mid Limit | ||
1 | Thornley-Taylor's SAXTEAD MOONLIGHT SHADOW | Purnell's CROCKERN MOON DANCER |
2 | Thornley-Taylor's SAXTEAD TRULY SCRUMPTIOUS | |
3 | Blackshaw's DANDYDAYO KEEPING PROMISES | |
Res | Simper & Scoates' CLYDUM COUNTRY LASS | |
VHC | Short's MALIA MISS DIOR | |
Limit | ||
1 | Morton's LINSDOWN GIBRAN Reserve Dog CC | Short's MALIA MISTLETOE KISSES JW |
2 | Cooper & O'Brien's SUSU MORE THAN A PRINCE | Simper & Scoates' CLYDUM RHADIANCE OF RHEDD |
3 | Blackshaw's SOUSKA DANCE WITH YOU | Smith's CROCKERNE MOON LIGHT |
Res | Lemon's PARLOUEVE MADE YOU LOOK | Smith's TIBBIESTARS TUTTI FRUTTI AT LACORAL JW |
VHC | Thomson's TIBBIESTARS TIME LORD JW | Minto's ANACAN SUMMER BREEZE |
Open | ||
1 | Hall's BALGAY SHAB TRA | Thomson's TIBBIESTARS SHADY LADY |
2 | Steed's GIANNI ITS ELI | Morton's LINSDOWN JODHA |
3 | ||
Res | ||
VHC | ||
Champion | ||
1 | Brown & Colaco's Ch SAXTEAD NORBU Dog CC, Reserve Best In Show, Best Opposite Sex | Cooper, Ottens & Ottens' Ch SUSU THE BRIGHTEST STAR Bitch CC, Best In Show |
2 | Lemon's Ch PARLOUEVE TRUE BLUE | Short's Ch MALIA HARVEST FLOWER |
3 | Cooper, Acker & Croft-Elliott's AM Ch MACIAIN RESOLUTE'S BLUE MOON (IMP USA) | |
Res | ||
VHC |