South East & East Anglian Tibetan Spaniel Society – Open Show – 13th April 2025.
At the South East & East Anglian Tibetan Spaniel Society Club Open Show the overall entry was 64 dogs making 69 entries judged by Tony Paczkowski. The Best in Show went to Angie Steed's Ch Gianni Its Gollant, with Reserve Best in Show going to Lynne & David Short's Malia Eclipse JW and Best Puppy going to Barbara Wallis-Baga's Velrok Indian Gold.
Title/Place | Dogs | Bitches |
---|---|---|
Baby Puppy | ||
1 | Parkes KIIRAMANNA PRESTIGE BROWN AT PARALDE (IMP FIN) Best Baby Puppy In Show | No Entries |
2 | ||
3 | ||
Res | ||
VHC | ||
Special Vintage | ||
1 | No Entries | Steed's Ch GIANNI ITSAPANDORA Best Special Vintage In Show, Best Colour In Show |
2 | Short's Ch MALIA YUAN ZHI JW | |
3 | Tyler's MULLTYE PARBA SOMBA | |
Res | Stevens & McKnight's STARLANCE HONKY TONK ANGEL AT TIBBYGOLD | |
VHC | Simper & Scoats' CLYDUM DREAM CHASER | |
Veteran | ||
1 | Steed's Ch GIANNI ITS GOLLANT Best Dog, Best Veteran In Show, Best In show | Short's MALIA ECLIPSE JW Best Bitch, Reserve Best In Show, Best Opposite Sex In Show |
2 | Lilley's Ch KNATTINGS RIVERDANCE TO KENSING JW (IMP SWE) Reserve Best Dog | Brandrick's MATSURI SPECIALLY MAID FOR LILLINCA |
3 | Hall's BALGAY KITANG PO | Wallis-Baga's VELROK ELVENSTAR |
Res | Rolfe's MALIA DORJE LHAKPA FOR TROLLIUS | Tyler's SOUSKA WHEN OUR LOVE IS GONE |
VHC | Poyser & Bodell's ANDOR GOLDEN GIRL AT TINAMBA JW | |
Minor Puppy | ||
1 | Collins' SUSU BANANA PARTI BOAT AT TEPHITI | No Entries |
2 | ||
3 | ||
Res | ||
VHC | ||
Puppy | ||
1 | Wallis-Baga's VELROK INDIAN GOLD Best Puppy Dog, Best Puppy In Show | No Entries |
2 | Wallis-Baga's VELROK INDIAN DIAMOND | |
3 | ||
Res | ||
VHC | ||
Junior
| | |
1 | Parkes' KIIRAMANNA DIAMOND EYES AT PARALDE (IMP FIN) | Short's MALIA MISTLETOE KISSES |
2 | Brandrick's GIANNI ITSPETTICOATTAYLES AMONG LILLINCA | |
3 | Steed's GIANNI ITSPROPERLUSH | |
Res | ||
VHC | ||
Post Graduate | ||
1 | Collett's VELROK RINGING GOLD JW | Wallis-Baga's KAVARNAGH STAR OF JABIR |
2 | Tyler's MULLTYE ROLL MO | Stevens & McKnight MULLAGH MY IRISH IVY AT TIBBYGOLD (IKC) |
3 | Poyser & Bodell's SAXTEAD ROSY DREAM AT TINAMBA | |
Res | ||
VHC | ||
Limit | ||
1 | Steed's GIANNI ITS EZRA | Short's MALIA MISS DIOR |
2 | Lilley's TORFNESS EDWARD BEAR AT KENSING | Brandrick's YLLASTEL ONE LAST DANCE TO LILLINCA |
3 | Keepence & Keyte's OLDCHARM PEAKY LOVE FOR ALANDOBEL JW | Steed's GIANNI FELIZ NAVIDAD |
Res | ||
VHC | ||
Open | ||
1 | Steed's GIANNI ITS ELI | Short's PARLOUEVE ALL I AM AT MALIA Reserve Best Bitch |
2 | Hall's BALGAY SHAB TRA | Brandrick's LILLINCA BEES BLISS |
3 | ||
Res | ||
VHC | ||
Special Beginners | ||
1 | No Entries | No Entries |
2 | ||
3 | ||
Res | ||
VHC | ||
Special Colour Dog | ||
1 | Rolfe's MALIA DORJE LHAKPA FOR TROLLIUS | Steed's Ch GIANNI ITSAPANDORA |
2 | Collins' SUSU BANANA PARTI BOAT AT TEPHITI | Simper & Scoates' AMCROSS PARTI PYRO |
3 | ||
Res | ||
VHC |